***All player registrations will be put on a waiting list initially until coaches have been identified.***
Registration will open Saturday Feb 18th .
Fees and dates are listed below:
|
| Early Bird |
|
|
|
| Up to March 15 | March 16-April 4 | Expected Night for League Games |
Baseball 18U | 2005,2006,2007 | $140 | $180 | Thurs |
Baseball 15U | 2008,2009 | $135 | $175 | Mon |
Baseball 13U | 2010,2011 | $130 | $165 | Wed/Thurs |
Baseball 11U | 2012, 2013 | $115 | $145 | Mon/Tues |
Baseball 9U (Grand Slam) | 2014, 2015 | $85 | $110 | Weds |
Rally Cap 7U | 2016, 2017 | $65 | $85 |
|
|
|
|
|
|
Softball 19U | 2004, 2005 | $140 | $180 | Mon/Wed |
Softball 17U | 2006, 2007 | $135 | $175 | Tues/Thur |
Softball 15U | 2008, 2009 | $130 | $165 | Mon/Wed |
Softball 13U | 2010, 2011 | $125 | $150 | Tues/Thurs |
Softball 11U | 2012, 2013 | $110 | $140 | Mon/Wed |
Softball 9U | 2014, 2015 | $80 | $100 | Tues/Thurs |
|
|
|
|
|
To have a successful season, coaches are required. If you are willing to volunteer to coach either baseball or softball, please contact Niverville.Wildcats@gmail.com with the team you would be willing to coach and the age category. Please also register as a head coach, assistant coach or manager on the ramp registration system.
All player registrations will be put on a waiting list initially until coaches have been identified.
Once the Board has been reconstituted, a decision will be made on how players on the waiting list will be assigned to teams (whether it will be based on first come, first served, coaches pick or another method).
The link for baseball registrations is https://www.rampregistrations.com/login?v3=eabbc0a9d1
The link for softball registrations is https://www.rampregistrations.com/login?v3=d1233ba359